110 S Stewart Road, San Juan, TX 78589
View on map Print Similar Listings

Beds
n/a Full bath
SqFt
Closed
Looking for the perfect location to set up your retail business? Look no further than our commercial land for sale! Located in a prime area, our commercial land offers ample space for your retail business to thrive. With easy access to major roads and highways, your business will be visible to thousands of potential customers every day. This is a rare opportunity to purchase a large parcel of land in such a desirable location. The property is zoned for retail use, making it ideal for a wide range of businesses. Whether you're looking to open a clothing store, a restaurant, or a specialty shop, this property is the perfect place to make your dream a reality. Don't miss out on this rare opportunity!
Property Details | ||
---|---|---|
Price | $819,500 | |
Close Price | $700,000 | |
Lot Size Area | 1.77 | |
Lot Size Area Units | Acres | |
Acres | 1.77 | |
Property Type | Land | |
MLS Sub type | Commercial | |
Subdivision | Alamo Land & Sugar Co | |
Geographic Data |
||
Directions | Expressway between Raul Longoria and Cesar Chavez. Exit Cesar Chavez and take a right on Stewart Road. Property will be to the right hand side before getting to Carroll Rd. | |
County | Hidalgo | |
Latitude | 26.192734 | |
Longitude | -98.146262 | |
Address Information | ||
Address | 110 S Stewart Road, San Juan, TX 78589 | |
Postal Code | 78589 | |
City | San Juan | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Big Realty | |
Listing Office Phone | 956-465-0011 | |
Listing Office Email | info@bigrealty.com | |
Listing Agent | Jorge Zambrano | |
Listing Agent Phone | 956-465-0011 | |
Terms | Cash, Conventional, FHA, Texas Veterans, VA Loan | |
School Information |
||
District | PSJA ISD | |
Elementary School | Sorenson | |
Middle School | Austin | |
High School | PSJA Memorial H.S. | |
MLS Information |
||
Days on market | 1299 | |
MLS Status | Closed | |
Listing Last Modified | Jan 31, 2025 | |
Tax ID | A180000035000817 | |
Tax Year | 2020 | |
Tax Annual Amount | 8034 | |
MLS # | 352896 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.