629 Yoli Lane, Donna, TX 78537
View on map Print Similar Listings
4 Beds
2 Full baths
2112 SqFt
Closed
Introducing our latest masterpiece - a stunning 4 bedroom, 2.5 bath home that boasts a seamless open-concept design and exudes elegance and comfort. The spacious living area features a cozy fireplace that invites you to unwind and relax. The house is adorned with beautiful tile floors that add a touch of sophistication and complement the decorative ceilings. The kitchen is a chef's dream with granite countertops, a walk-in pantry, and all the latest appliances. Located just 2 minutes away from Exp 83, Business 83, and Sauceda Middle School, this home is perfect for those looking for convenience and accessibility. This home is not just a place toive, it's a work of art. Experience the perfect blend of luxury, comfort, and convenience that awaits you in this stunning new construction. Don't miss out on this opportunity to make it yours!
Property Details | ||
---|---|---|
Price | $310,000 | |
Close Price | $305,000 | |
Bedrooms | 4 | |
Full Baths | 2 | |
Half Baths | 1 | |
Lot Size | 53.35X175 | |
Lot Size Area | 9148.0356 | |
Lot Size Area Units | Square Feet | |
Acres | 0.21 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 2 | |
Features | Countertops (Granite), Ceiling Fan(s), Microwave, Walk-In Closet(s) | |
Year Built | 2022 | |
Subdivision | Deerfield Subdivision | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Lot Description | Sidewalks | |
Laundry Features | Laundry Room | |
Parking Description | Attached | |
Parking Spaces | 1 | |
Garage spaces | 1 | |
Geographic Data |
||
Directions | From expressway 83 heading east exit Hutto road. Before Hutto go south on Valley View Drive. Pass stop sign new subdivision is on the left hand side. | |
County | Hidalgo | |
Latitude | 26.177784 | |
Longitude | -98.074821 | |
Address Information | ||
Address | 629 Yoli Lane, Donna, TX 78537 | |
Postal Code | 78537 | |
City | Donna | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Fox Real Estate Pros | |
Listing Office Phone | 956-280-0405 | |
Listing Office Email | nick@foxrealestatepros.com | |
Listing Agent | Ariana Torres | |
Listing Agent Phone | 956-280-0405 | |
Buyer Agency Compensation | 1.50% | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
District | Donna ISD | |
Elementary School | Adame | |
Middle School | Sauceda | |
High School | Donna H.S. | |
MLS Information |
||
Days on market | 123 | |
MLS Status | Closed | |
Listing Last Modified | Nov 6, 2023 | |
Tax ID | D202300000004100 | |
Tax Year | 2022 | |
Tax Annual Amount | 1 | |
MLS # | 406841 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.