808 E Canton Road, Edinburg, TX 78539
View on map Print Similar Listings
Beds
n/a Full bath
SqFt
Active
This 1.47-acre property boasts a prime location with easy access to major routes. Take advantage of the generous lot size and start fresh with a new build. Don’t miss out on this exceptional opportunity to create your dream home in a highly desirable area! The home has been demolished and remnants have been removed. Foundation remains. Ready to build with CITY SEWER and ELECTRICITY. Preliminary talks with the city said it could be divided in 2 lots with minimal effort. Owners are offering owner finance with the following terms: $200,000 down payment, additional $50,000 due in 60 days, 10% interest amortized over 30 years with balloon note in 5 years.. MAKE AN OFFER!
Property Details | ||
---|---|---|
Price | $515,000 | |
Lot Size Area | 1.47 | |
Lot Size Area Units | Acres | |
Acres | 1.47 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Kelly Pharr Tract | |
Lot Description | Irregular Lot, Mature Trees, Sidewalks | |
Geographic Data |
||
Directions | Go north on Expressway 281 to Edinburg. Take Canton Rd Exit. Go underneath Expressway 281 heading west to Canton Rd. The home is located on the south side across from Vela HS. | |
County | Hidalgo | |
Latitude | 26.274199 | |
Longitude | -98.158677 | |
Address Information | ||
Address | 808 E Canton Road, Edinburg, TX 78539 | |
Postal Code | 78539 | |
City | Edinburg | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Dolce Vita Realty | |
Listing Office Phone | 956-322-8478 | |
Listing Agent | Nitza Alvarez | |
Listing Agent Phone | 956-322-8478 | |
Terms | Cash, Conventional, Owner Financing | |
School Information |
||
District | Edinburg ISD | |
Elementary School | Jefferson | |
Middle School | South Middle School | |
High School | Vela H.S. | |
MLS Information |
||
Days on market | 66 | |
MLS Status | Active | |
Listing Last Modified | Dec 21, 2024 | |
Tax ID | K240000000001501 | |
Tax Year | 2024 | |
Tax Annual Amount | 7019 | |
MLS # | 451235 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.