5112 Blackbird Street, Rio Grande City, TX 78582
View on map Print Similar Listings
















3 Beds
2 Full baths
1423 SqFt
Active
Welcome to Spring Valley! Discover this beautiful newly constructed 3-bedroom, 2-bathroom home, perfectly designed for first-time home buyers! Featuring a charming brick and stone exterior, this home offers modern elegance and durability with stylish finishes and quality craftsmanship. Located in an ideal location in the heart of Rio Grande City. Enjoy a home that combines comfort, beauty, and convenience, all at an unbeatable value! Don't miss this opportunity to own your dream home.
Property Details | ||
---|---|---|
Price | $229,000 | |
Bedrooms | 3 | |
Full Baths | 2 | |
Lot Size Area | 7501.032 | |
Lot Size Area Units | Square Feet | |
Acres | 0.1722 | |
Property Type | Residential | |
Sub type | SingleFamilyResidence | |
MLS Sub type | Single Family Residence | |
Stories | 1 | |
Features | Countertops (Quartz), Ceiling Fan(s), Crown/Cove Molding | |
Exterior Features | None | |
Year Built | 2025 | |
Subdivision | Spring Valley | |
Roof | Shingle | |
Heating | Central | |
Foundation | Slab | |
Laundry Features | Laundry Room, Washer/Dryer Connection | |
Parking Description | No Garage | |
Parking Spaces | 2 | |
Geographic Data |
||
Directions | Follow Britton Ave to US-83 S/E 1st St/E Main St/E US Hwy 83. Head north on Britton Ave toward E 2nd St. Make a U-turn at E 2nd St. Turn left at the 1st cross street onto US-83 S/E 1st St/E Main St/E US Hwy 83. Drive to Blackbird St. | |
County | Starr | |
Latitude | 26.337549 | |
Longitude | -98.77658 | |
Address Information | ||
Address | 5112 Blackbird Street, Rio Grande City, TX 78582 | |
Postal Code | 78582 | |
City | Rio Grande City | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Fox Real Estate Pros | |
Listing Office Phone | 956-280-0405 | |
Listing Office Email | nick@foxrealestatepros.com | |
Listing Agent | Karina Espinoza | |
Listing Agent Phone | 956-280-0405 | |
Terms | Cash, Conventional, FHA, VA Loan | |
School Information |
||
District | Rio Grande ISD | |
Elementary School | Ramirez | |
Middle School | Ringgold | |
High School | Rio Grande City H.S. | |
MLS Information |
||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Feb 7, 2025 | |
Tax ID | 167100000001000000000 | |
Tax Year | 2024 | |
Tax Annual Amount | 738 | |
MLS # | 461022 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.