7724 S Cage Boulevard S, Pharr, TX 78577
View on map Print Similar Listings







Beds
n/a Full bath
15605 SqFt
Active
This 4.98-acre industrial property offers two versatile warehouse buildings in a prime location for logistics, distribution, or equipment rental businesses. The site is fully fenced with a secure cinder block wall, providing high security and privacy for operations. Building 1 (12,800 SF) features 10 private offices, a reception area, a dining area, 2 restrooms, and a large warehouse space, making it an ideal headquarters or operational hub. Building 2 (1,350 SF) serves as additional storage or workspace, catering to a variety of industrial needs. With its strategic location, secure infrastructure, and heavy commercial zoning, this property is an excellent opportunity for businesses seeking a turnkey industrial site with expansion potential.
Property Details | ||
---|---|---|
Price | $2,200,000 | |
Lot Size | 165 X 1320 | |
Lot Size Area | 4.98 | |
Lot Size Area Units | Acres | |
Acres | 4.98 | |
Property Type | Commercial | |
Sub type | Industrial | |
MLS Sub type | Industrial | |
Stories | 1 | |
Features | Storage | |
Exterior Features | None | |
Year Built | 1998 | |
Subdivision | Lopez | |
Roof | Metal | |
Heating | Zoned, Electric | |
Parking Description | Blacktop | |
Geographic Data |
||
Directions | To reach 7724 S Cage Blvd, Pharr, TX 7857 follow these directions:? ?Head west on I-2/US-83 W toward McAllen? ?Take exit 148B toward S Cage Blvd/US-281? Merge onto the frontage road and prepare to turn left.? ?Turn left onto S Cage Blvd/US-281? Proceed south on S Cage Blvd for about 3 miles.? ?Your destination, 7724 S Cage Blvd, will be on the right? This location is near the intersection of S Cage Blvd and E Dicker Dr. | |
County | Hidalgo | |
Latitude | 26.11992 | |
Longitude | -98.198448 | |
Address Information | ||
Address | 7724 S Cage Boulevard S, Pharr, TX 78577 | |
Postal Code | 78577 | |
City | Pharr | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | SVN | Hanna Solutions Commercial Real Estate | |
Listing Office Phone | 956-322-4001 | |
Listing Office Email | team@melloproperties.com | |
Listing Agent | Edson Carvajal | |
Listing Agent Phone | 956-322-4001 | |
Terms | Cash, Conventional, Owner Financing | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Mar 20, 2025 | |
Tax ID | H216000000000000 | |
Tax Year | 2023 | |
Tax Annual Amount | 27020 | |
MLS # | 465522 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.