16 Marion Drive, Rio Grande City, TX 78582
View on map Print Similar Listings

Beds
n/a Full bath
SqFt
Active
+/-10 Acre Tracts Available AT RGC Ranchettes! Discover your ideal retreat! For sale: spacious 10-acre ranchettes, conveniently located just 10 minutes from the city. Experience the perfect blend of rural tranquility and urban accessibility. Don't miss this opportunity to create your dream home in a picturesque setting.
Property Details | ||
---|---|---|
Price | $139,995 | |
Lot Size Area | 10.17 | |
Lot Size Area Units | Acres | |
Acres | 10.17 | |
Property Type | Land | |
MLS Sub type | Acreage | |
Subdivision | Other | |
Lot Description | Other, Mature Trees | |
Association Name | N/A | |
Association Fee | 360 | |
Geographic Data |
||
Directions | From US HWY 83, go North on FM 755, Turn left on Luis Martinez Ln., subdivision will be to you right. | |
County | Starr | |
Latitude | 26.440987 | |
Longitude | -98.755995 | |
Address Information | ||
Address | 16 Marion Drive, Rio Grande City, TX 78582 | |
Postal Code | 78582 | |
City | Rio Grande City | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Pegasus Realty | |
Listing Office Phone | 956-627-6312 | |
Listing Office Email | rick@pegasusrgv.biz | |
Listing Agent | Ricardo Reyna | |
Listing Agent Phone | 956-627-6312 | |
Terms | Cash, Conventional, FHA, Owner Financing, VA Loan | |
School Information |
||
District | Rio Grande ISD | |
Elementary School | Ringgold | |
Middle School | Ringgold | |
High School | Rio Grande City H.S. | |
MLS Information |
||
Days on market | 1 | |
MLS Status | Active | |
Listing Last Modified | Mar 26, 2025 | |
Tax ID | 144400000000800000000 | |
Tax Year | 2024 | |
Tax Annual Amount | 1 | |
MLS # | 466150 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.