9209 Lakeway Drive, Edinburg, TX 78541
View on map Print Similar Listings


Beds
n/a Full bath
SqFt
Active
Nestled along the serene shores of Lake Edinburg, 9209 Lakeway Drive offers a rare opportunity to build your dream home in a picturesque setting. This vacant 0.23-acre lot presents a blank canvas for you to create the perfect living space tailored to your unique lifestyle and preferences. Don't miss out on this exceptional opportunity to own a piece of lakefront paradise.
Property Details | ||
---|---|---|
Price | $82,000 | |
Lot Size Area | 10018.8 | |
Lot Size Area Units | Square Feet | |
Acres | 0.23 | |
Property Type | Land | |
MLS Sub type | Residential Lot | |
Subdivision | Palm Lake | |
Geographic Data |
||
Directions | 4 miles North of Monte Cristo Rd on Seminary. West side turn left on Cactus Ln. | |
County | Hidalgo | |
Latitude | 26.394818 | |
Longitude | -98.162401 | |
Address Information | ||
Address | 9209 Lakeway Drive, Edinburg, TX 78541 | |
Postal Code | 78541 | |
City | Edinburg | |
State | TX | |
Country | United States | |
Listing Information |
||
Listing Office | Capital Advisors Real Estate Group | |
Listing Office Phone | 956-300-2952 | |
Listing Office Email | jbrown@browngroupintl.com | |
Listing Agent | Angel Gonzalez | |
Listing Agent Phone | 956-300-2952 | |
Terms | Cash, Conventional | |
School Information |
||
District | Edinburg ISD | |
Elementary School | Guerra | |
Middle School | Longoria | |
High School | Edinburg North H.S. | |
MLS Information |
||
MLS Status | Active | |
Listing Last Modified | Apr 7, 2025 | |
Tax ID | P090000002000101 | |
Tax Year | 2020 | |
Tax Annual Amount | 396 | |
MLS # | 467079 |
Map View
Forward this listing
Mortgage Calculator
This information is believed to be accurate, but without any warranty.